Blank Peptides Überprüfung: Preise, COAs und Versand (2026)
US-Research-Peptid-Anbieter mit Lot-Level-Analysezertifikaten. Konsequent unter den niedrigsten Listenpreisen im Verzeichnis.
- Markt
- Währung
- Standort
- Nachverfolgte Produkte
- COA
Schiffsabdeckung: US
Coupon und Referral Status
Verwendung PEPTECH for 10% off the entire order bei Blank Peptides, issued to PeptideTech with the ?ref=peptech referral link. Comparison prices are the public prices before this coupon, so the ranking stays comparable with vendors that have no code. The saving is applied in the vendor’s cart; confirm the accepted total there. Stacking with other promotions has not been verified.
Blank Peptides Couponseite →Überprüfungsnachweise
Es wird kein unabhängiger Qualitäts-Score vergeben. Der Katalog erfasst veröffentlichte Preise und Lieferantenansprüche; er authentifiziert nicht jede Charge oder unterstützt einen Lieferanten.
Rankings compare exact packages by their recorded item price; the labelled featured partner is pinned first.
Testing evidence from Blank Peptides’s certificates
PeptideTech read the certificates of analysis Blank Peptides publishes and recorded the tests each one prints (checked Oct 7, 2026). The counts below are for the newest certificate matched to each listed product package. They describe documents, not product quality, and the samples were not independently authenticated by PeptideTech.
Blank Peptides COAs read by PeptideTech on 7 October 2026 document identity, purity, net content on most mapped product certificates. Issuing laboratories: Horizon Analytical. Vendor documents; samples not independently authenticated by PeptideTech.
- Certificate source
- Product-page COAs (no public library)Blank Peptides has no public COA library: /coa/ and the home page show a member sign-in. Each product page links its lot COA as a PDF.
- Certificates read
- 33 of 33 listed
- Offers with a product COA
- 26 of 37 offers listed here; the rest have no product-specific certificate linked on the vendor’s product pages
- Newest certificate
- Sep 3, 2026
| Test | Documented on |
|---|---|
| Identity by mass spectrometryCore: identity | 26 of 26 |
| Purity (HPLC)Core: purity | 26 of 26 |
| Net content / quantityCore: net content | 26 of 26 |
| Bacterial endotoxin (LAL)Core: endotoxin | 0 of 26The vendor states this test; no certificate read shows it. |
| Heavy metals (ICP-MS)Core: heavy metals | 0 of 26 |
| Multi-vial conformityCore: multi-vial conformity | 0 of 26 |
| Sterility (any method)Core: sterility | 0 of 26 |
Laboratories named on the certificates
- Horizon Analytical: newest certificate for 26 packages.Named external laboratory; the audit found no ownership link to the vendor. Not stated on the reports read.
- Freedom Diagnostics: named on other Blank Peptides reports.Named external laboratory. Not stated on the reports read.
Audit note: Named external labs; no ownership link to Blank found in this audit. Accreditation not stated on the Horizon or Freedom Diagnostics COAs viewed.
Discrepancies found in the documents
- CJC-1295 DAC product page (https://blankpeptides.com/product/cjc-1295-dac/) links CJC.pdf whose product line reads "CJC-1295 10mg No DAC", lot 665394 - the same COA used on the No DAC page.
- AODPURITY.pdf (lot BP-3713888-P): "Received Date: 05/28/2026" but "Analysis Conducted: 05/23/2026" (analysis dated before receipt). Product page shows lot BP-3713888 (without -P).
- Product pages state "bacterial endotoxin (pass)" but linked PDFs contain no endotoxin result.
- Product pages say purity ">99% (brand-wide standard)"; Horizon COAs use specification ">98%".
Independent test results
No Finnrick profile was found for Blank Peptides (checked 7 October 2026).
Third-party results are shown as published by their source, with its standard and dates. They are not combined with the certificate counts and do not affect price order.
Blank Peptides Preise
Latest recorded source check 2026-09-30. Single-Vial- oder Single-Flaschen-Preise; Großpackungen und Einkäufe, die einen anderen Artikel erfordern, sind von der Preiswertung ausgeschlossen.
Tägliche Aktualisierung für überprüfte Optionen konfiguriert. Die tatsächlichen Prüfzeiten werden in den einzelnen Auflistungen angezeigt. Letzte aufgezeichnete Aktualisierung 2026-11-02 07:50 UTC: fehlgeschlagen; frühere Beobachtungen beibehalten.
Bestätigen Sie die genaue Größe, Form, Lager und Ziel auf der Seite des Verkäufers vor der Bestellung.
Besuchen Sie Blank Peptides, öffnet sich in einem neuen TabVollständiger Verkäuferkatalog · 55 Auflistungen
Enthält Out-of-Stock-Produkte und Auflistungen, die noch nicht verglichen werden können. Ein angezeigter Preis ist für eine Flasche oder ein Fläschchen; Überprüfen Sie die Verkäuferseite auf Kaufbedingungen.
| Produkt | Größe/Inhalt | Formblatt | Preis | Verfügbarkeit |
|---|---|---|---|---|
| AOD-9604 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 5mg | Fläschchen | $65.00 | Auf Lager |
| BACTERIOSTATIC WATER ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mL | Fläschchen | $25.00 | Auf Lager |
| BPC-157 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $55.00 | Auf Lager |
| BPC-157 CAPSULES ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Kapseln | $105.00 | Nicht auf Lager |
| Cardiogen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Cartalax ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Chonluten ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| CJC-1295 / IPAMORELIN ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | 10mg | Fläschchen | $85.00 | Auf Lager |
| CJC-1295 NO DAC ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 5mg | Fläschchen | $50.00 | Auf Lager |
| CJC-1295 W/ DAC ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 5mg | Fläschchen | $50.00 | Auf Lager |
| Cortagen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Crystagen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| DSIP ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $65.00 | Auf Lager |
| EPITHALON ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $40.00 | Auf Lager |
| GHK-CU ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 100mg | Fläschchen | $75.00 | Auf Lager |
| GLOW ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | 70mg | Fläschchen | $125.00 | Auf Lager |
| GLUTATHIONE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 1500mg | Fläschchen | $110.00 | Nicht auf Lager |
| GLUTATHIONE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 500mg | Fläschchen | $45.00 | Nicht auf Lager |
| HEXARELIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $65.00 | Auf Lager |
| HOSPIRA BACTERIOSTATIC WATER ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 30mL | Fläschchen | $35.00 | Nicht auf Lager |
| IPAMORELIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $55.00 | Auf Lager |
| KISSPEPTIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $65.00 | Auf Lager |
| KLOW ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | 80mg | Fläschchen | $140.00 | Nicht auf Lager |
| KPV ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $45.00 | Auf Lager |
| MELANOTAN 1 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $55.00 | Auf Lager |
| MELANOTAN 2 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $40.00 | Auf Lager |
| MOTS-C ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $55.00 | Auf Lager |
| NAD+ ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 1000mg | Fläschchen | $105.00 | Auf Lager |
| NAD+ ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 500mg | Fläschchen | $60.00 | Auf Lager |
| Ovagen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| OXYTOCIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 5mg | Fläschchen | $60.00 | Auf Lager |
| Pancragen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Pinealon ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Prostamax ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| PT 141 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $55.00 | Auf Lager |
| RETATRUTIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $105.00 | Auf Lager |
| RETATRUTIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 15mg | Fläschchen | $119.00 | Auf Lager |
| RETATRUTIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 20mg | Fläschchen | $159.00 | Nicht auf Lager |
| RETATRUTIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 30mg | Fläschchen | $239.00 | Auf Lager |
| SELANK ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $50.00 | Auf Lager |
| SEMAGLUTIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $79.00 | Auf Lager |
| SEMAX ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $50.00 | Auf Lager |
| SERMORELIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $70.00 | Auf Lager |
| SS-31 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $70.00 | Auf Lager |
| TB-500 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $60.00 | Auf Lager |
| TESAMORELIN ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $75.00 | Auf Lager |
| Testagen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Thymalin ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| THYMOSIN ALPHA-1 ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $75.00 | Auf Lager |
| TIRZEPATIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $89.00 | Auf Lager |
| TIRZEPATIDE ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 30mg | Fläschchen | $219.00 | Auf Lager |
| Vesugen ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| Vilon ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | Not specified | Fläschchen | Nicht veröffentlicht | Nicht auf Lager |
| VIP ↗ Public single-vial option price. Compared using the seller-labelled identity, form and quantity. Currency: USD. Tax basis not verified. PEPTECH is not deducted from the compared price. | 10mg | Fläschchen | $75.00 | Auf Lager |
| WOLVERINE ↗ Catalogue only: this option has no reviewed chemical identity yet, so it is listed but never ranked. Currency: USD. Tax basis not verified. | 20mg | Fläschchen | $115.00 | Auf Lager |
Blank Peptides: Fragen
Automated price sources are scheduled daily; other sources are checked manually. Check the offer's last successful source timestamp. A code is shown when it is attached to an offer or affiliate link. The displayed price includes a discount only when that code is cart-verified and the discounted price is explicitly recorded; otherwise it is the vendor's listed price. Prices exclude shipping. Stock status is captured bei the same time. Rankings are by displayed price, except that the labelled featured partner, LA Peptides, is pinned first; “Cheapest” always marks the lowest price. PeptideTech earns a commission when you buy through a link.
Vollständige Methode →