Healing peptides for sale: compare BPC-157, KLOW, GLOW and 14 more from 6 vendors (2026)
Research products listed under the Healing catalogue category, with dated vendor prices and verified discounts only where explicitly recorded. Category names are navigation labels, not evidence of efficacy or approved indications.
17 of 17 products
Showing 9 of 17 products
PeptideTech compares 17 healing peptides across 6 US vendors. The lowest price in this category is $34.99 for LL-37 5mg. Prices use each vendor’s listed price or an explicitly recorded verified discount, before shipping. Refresh schedules differ; check the source date on each offer.
Healing peptides price comparison table
Every product we track in this category, with the lowest current in-stock price for its default package. Only source checks from the last seven days qualify for current prices; out-of-stock offers are excluded; open a product for every size, form and vendor. Prices are before shipping.
| Product | Package | Lowest current price | Per mg | Cheapest vendor | In stock now | Vendors listing it |
|---|---|---|---|---|---|---|
| BPC-157 | 10mg | $39.99 | $4.00/mg | Amino Club | 5 | 6 |
| BPC-157 / TB-500 | 10/10mg | $139.99 | $7.00/mg | Nova Peptide Supply | 1 | 3 |
| KLOW | 50/10/10/10mg | $139.99 | $1.75/mg | Nova Peptide Supply | 1 | 3 |
| GLOW | 50/10/10mg | $150.00 | $2.14/mg | American Peptides | 1 | 2 |
| TB-500 | 10mg | $39.99 | $4.00/mg | Amino Club | 3 | 4 |
| KPV | 10mg | $39.99 | $4.00/mg | Amino Club | 5 | 6 |
| AOD-9604 | 5mg | $49.99 | $10.00/mg | Amino Club | 4 | 5 |
| ARA-290 | 10mg | $49.99 | $5.00/mg | Amino Club | 3 | 4 |
| LL-37 | 5mg | $34.99 | $7.00/mg | Amino Club | 3 | 3 |
| VIP | 10mg | $49.99 | $5.00/mg | Amino Club | 1 | 4 |
| BPC-157 / KPV Capsules | 0.5/0.5mg×60 | $145.00 | — | Amino USA | 1 | 1 |
| BPC-157 / TB-500 / MGF | 10/7.5/1mg | $110.00 | $5.95/mg | Amino USA | 1 | 1 |
| GHK-Cu / KPV / BPC-157 | 50/10/10mg | $55.00 | $0.79/mg | Amino USA | 1 | 1 |
| GLOW (GHK-Cu / TB4 / BPC-157) | 50/10/10mg | $110.00 | $1.57/mg | Amino USA | 1 | 1 |
| KLOW (GHK-Cu / TB4 / BPC-157 / KPV) | 50/10/10/10mg | $115.00 | $1.44/mg | Amino USA | 1 | 1 |
| TB-500 Fragment (17-23) | 10mg | $40.00 | $4.00/mg | Amino USA | 2 | 2 |
| Thymosin Beta-4 | 5mg | $40.00 | $8.00/mg | Amino USA | 1 | 2 |
Where can I buy healing peptides?
PeptideTech compares 17 healing peptides across 6 vendors (American Peptides, Amino Club, Amino USA, Blank Peptides, Cenexa Labs, Nova Peptide Supply). Each product page ranks vendors by displayed price, including a code only when its discounted price is verified, before shipping.
| Supplier | Products | COA | Shipping |
|---|---|---|---|
| American Peptides | 6 | Supplier COA source ↗ | US · same-day dispatch |
| Amino Club | 10 | Supplier COA source ↗ | US store: 50 states; international delivery not verified |
| Amino USA | 13 | Supplier COA source ↗ | United States only · UPS Ground $9.75; UPS 2 Day $12.75, free over $250; PO Box/APO USPS $11. Tax extra. |
| Blank Peptides | 5 | Not recorded | US |
| Cenexa Labs | 9 | Not recorded | United States · free shipping over $300 |
| Nova Peptide Supply | 6 | Supplier COA source ↗ | United States only · FedEx 2-Day |
COA availability is vendor-reported, not independently authenticated. Match the lot and analytical report with the item offered.
Healing peptides for sale: questions
Automated price sources are scheduled daily; other sources are checked manually. Check the offer's last successful source timestamp. A code is shown when it is attached to an offer or affiliate link. The displayed price includes a discount only when that code is cart-verified and the discounted price is explicitly recorded; otherwise it is the vendor's listed price. Prices exclude shipping. Stock status is captured at the same time. Rankings are by displayed price only. PeptideTech earns a commission when you buy through a link; it never changes the order.
Full method →
