Cenexa Labs review: prices, COAs and shipping (2026)
US research supplier with a broad public catalogue spanning peptides, blends, bioregulators, topical research powders, capsule formats and lab supplies. Catalogue reviewed on 16 September 2026; ambiguous blends remain visible but are excluded from like-for-like rankings.
- Region
- Currency
- Location
- Products tracked
- Cheapest on
- COA
Coupon and referral status
Cenexa publishes a free affiliate program with 30% on a referred customer’s first purchase, 10% on future purchases and a 20% first-purchase audience discount. PeptideTech has not been approved or issued a link/code, so prices show the public site amount and outbound links are direct.
Apply to the Cenexa affiliate program →Cenexa Labs coupon page →Score
No score assigned. Catalogue inclusion is not an endorsement.
The score is descriptive. Rankings across PeptideTech are by price only and are never influenced by a vendor score or a commission.
Testing
Cenexa states that products are batch tested and publishes linked COA material on product pages. These are vendor claims and documents; PeptideTech has not independently authenticated the reports or tested the products.
COA library →Cenexa Labs prices
Prices checked 2026-09-16. Public single-item catalogue prices were checked by product and variant. Quantity, subscription and affiliate discounts are excluded. Ambiguous quantities or component identities remain in the full catalogue and do not enter price rankings.
Full vendor catalogue · 127 listings
Includes out-of-stock products and listings that cannot yet be compared. A displayed price is for one bottle or vial; check the vendor page for purchase conditions.
| Product | Size / contents | Form | Price | Availability |
|---|---|---|---|---|
| 5-Amino-1MQ ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $74.99 | In stock |
| 5-Amino-1MQ ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50mg | Vial | $174.99 | In stock |
| 5-Amino-1MQ ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $54.99 | In stock |
| ACE-031 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1mg | Vial | $179.99 | In stock |
| Acetic Acid ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mL | Solution | $13.99 | In stock |
| Acetic Acid ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 3mL | Solution | $7.99 | Out of stock |
| Acetyl Hexapeptide-3 (Argireline) ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $209.99 | In stock |
| AHK-Cu Topical ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $194.99 | In stock |
| AICAR ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50mg | Vial | $64.99 | In stock |
| AOD-9604 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $49.99 | In stock |
| ARA-290 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $74.99 | In stock |
| BAM15 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50mg | Vial | $219.99 | Out of stock |
| BPC-157 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $74.99 | In stock |
| BPC-157 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $49.99 | In stock |
| BPC-157 + TB-500 Blend ↗ The vendor displays total blend mass rather than a confirmed amount for each component; excluded from component-size rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $89.99 | In stock |
| BPC-157 + TB-500 Blend ↗ The vendor displays total blend mass rather than a confirmed amount for each component; excluded from component-size rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $134.99 | In stock |
| BPC-157 Capsules ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 500mcg | Capsules | $129.99 | In stock |
| BPC-157+KPV Blend ↗ Total content is shown, but individual component amounts were not explicit in the purchase panel; excluded from like-for-like rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $119.99 | In stock |
| BPC-157+TB-500+KPV Blend ↗ Total content is shown, but individual component amounts were not explicit in the purchase panel; excluded from like-for-like rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 30mg | Vial | $149.99 | In stock |
| Bronchogen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $54.99 | In stock |
| Cagrilintide ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $159.99 | In stock |
| Cardiogen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $59.99 | In stock |
| Cartalax ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $64.99 | In stock |
| Cerebrolysin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 60mg | Vial | $62.99 | In stock |
| Chonluten ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $59.99 | In stock |
| CJC-1295 (NO DAC) + Ipamorelin ↗ The 10mg total is public, but the amount of each component is not confirmed; excluded from component-size rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $79.99 | In stock |
| CJC-1295 DAC ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $60.99 | In stock |
| CJC-1295 NO DAC ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $64.99 | In stock |
| CJC-1295 NO DAC ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $39.47 | In stock |
| Cortagen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $58.99 | In stock |
| Dermorphin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $129.99 | In stock |
| Dihexa Peptide ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $98.99 | In stock |
| DSIP ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 15mg | Vial | $99.99 | In stock |
| DSIP ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $41.99 | In stock |
| DSIP Spray ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Spray | $64.99 | In stock |
| Enclomiphene Capsules ↗ Product page states 12.5mg per capsule and 60 capsules per bottle. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 12.5mg×60 | Capsules | $79.99 | In stock |
| Epithalon ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $54.99 | In stock |
| Follistatin-344 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1mg | Vial | $149.99 | Out of stock |
| FOXO4-DRI ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $167.99 | In stock |
| GHK-Cu ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 100mg | Vial | $71.99 | In stock |
| GHK-Cu ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50mg | Vial | $50.59 | In stock |
| GHK-Cu ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50mg/5mL Vial | Vial | $54.99 | In stock |
| GHK-Cu Topical ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $194.99 | In stock |
| GLOW ↗ The 70mg total is public, but the page does not publish a fixed amount for each of GHK-Cu, BPC-157 and TB-500; excluded from component-size rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 70mg | Vial | $145.99 | In stock |
| GLP1 + Cagrilintide ↗ The vendor uses the house name GLP1 and does not confirm each component amount; excluded from rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $149.99 | In stock |
| GLP3 + Cagrilintide ↗ The vendor uses the house name GLP3 and does not confirm each component amount; excluded from rankings. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $174.99 | In stock |
| Glutathione ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1500mg | Vial | $89.09 | In stock |
| Gonadorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $34.99 | In stock |
| GRHP-2 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $34.99 | In stock |
| GRHP-2 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $24.99 | In stock |
| GRHP-6 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $34.99 | In stock |
| GRHP-6 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $24.99 | In stock |
| Hexarelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $29.99 | In stock |
| Hexarelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $44.99 | In stock |
| HGH Fragment 176-191 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $68.99 | In stock |
| Humanin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $149.99 | In stock |
| IGF-1 DES ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1mg | Vial | $74.99 | In stock |
| IGF-1 LR3 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1mg | Vial | $78.99 | In stock |
| Ipamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $64.99 | In stock |
| Ipamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $43.99 | In stock |
| Kisspeptin-10 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $59.99 | In stock |
| KLOW Blend (BPC-157+TB-500+GHK-Cu+KPV) ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 50/10/10/10mg | Vial | $159.99 | In stock |
| KPV ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $69.99 | In stock |
| KPV Capsules ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 500mcg | Capsules | $129.99 | In stock |
| LL37 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $89.99 | In stock |
| Mazdutide ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $179.99 | In stock |
| Melanotan I ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $44.99 | In stock |
| Melanotan II ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $44.99 | In stock |
| MGF ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $26.99 | In stock |
| MK-677 ↗ Product page states 15mg per capsule and 60 capsules per bottle. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 15mg×60 | Capsules | $129.99 | In stock |
| MOTS-c ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $89.99 | In stock |
| MOTS-c ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 40mg | Vial | $189.99 | In stock |
| NA Epitalon Amidate ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $74.99 | Out of stock |
| NAD+ ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 500mg | Vial | $99.99 | In stock |
| Nonapeptide-1 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $209.99 | In stock |
| Orforglipron ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 12mg | Vial | $349.99 | In stock |
| Orforglipron ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 6mg | Vial | $249.99 | In stock |
| Ovagen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $79.99 | In stock |
| Oxytocin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $59.99 | Out of stock |
| Oxytocin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $38.99 | In stock |
| Oxytocin Spray ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 4mg | Nasal spray | $87.99 | In stock |
| Pal-GHK ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $205.99 | In stock |
| Pancragen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $64.99 | In stock |
| PE-22-28 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $76.99 | In stock |
| PEG-MGF ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $69.99 | In stock |
| Pentapeptide-18 (Leuphasyl) ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $209.99 | In stock |
| Peptide Storage Case ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mL (Large) | Vial | $4.50 | In stock |
| Peptide Storage Case ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 3mL (Standard) | Vial | $2.50 | In stock |
| Pinealon ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $59.99 | In stock |
| Pinealon ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $74.99 | In stock |
| PNC-27 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $205.99 | In stock |
| Prostamax ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $64.99 | In stock |
| PT-141 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $44.99 | In stock |
| PT-141 Peptide Spray ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Spray | $79.99 | In stock |
| Reconstitution Solution ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mL | Solution | $12.99 | In stock |
| Reconstitution Solution ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 3mL | Solution | $7.99 | In stock |
| Selank ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $49.99 | In stock |
| Selank ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $33.59 | In stock |
| Selank Spray ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Spray | $59.99 | In stock |
| Semax ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $43.99 | In stock |
| Semax ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $39.99 | In stock |
| Semax Spray ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Spray | $74.99 | In stock |
| Sermorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $49.99 | In stock |
| Servodutide ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $118.99 | In stock |
| SLU-PP-332 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 1000mcg | Vial | $154.99 | In stock |
| SLU-PP-332 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $199.99 | In stock |
| SLU-PP-332+BAM15 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 300mcg | Vial | $249.99 | Out of stock |
| Snap-8 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $49.99 | In stock |
| SNAP-8 Topical ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $169.99 | In stock |
| Syn-AKE ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $209.99 | In stock |
| Syn-Coll ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 200mg | Powder | $209.99 | In stock |
| TB-500 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $84.99 | In stock |
| TB-500 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $59.99 | In stock |
| Tesamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $79.99 | In stock |
| Tesamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $129.99 | In stock |
| Tesamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $54.99 | In stock |
| Tesamorelin+Ipamorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10/5mg | Vial | $114.99 | In stock |
| Tesofensine ↗ Product page states 500mcg per capsule and 60 capsules per bottle. Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 500mcg×60 | Capsules | $136.99 | In stock |
| Testagen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $60.99 | In stock |
| Thymalin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $49.99 | In stock |
| Thymosin Alpha ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $129.99 | In stock |
| Thymosin Beta-4 ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $149.99 | In stock |
| Triptorelin ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 2mg | Vial | $59.99 | In stock |
| Vesugen ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $64.99 | In stock |
| Vilon ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 10mg | Vial | $38.99 | In stock |
| Vilon ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 20mg | Vial | $64.99 | In stock |
| VIP ↗ Public single-item price before shipping; quantity, subscription and affiliate discounts excluded. | 5mg | Vial | $64.99 | In stock |
Cenexa Labs: questions
Cenexa Labs prices, product variants and stock were checked from its public catalogue on 16 September 2026. Public sale prices are shown when unconditional. Affiliate, quantity and subscription discounts are excluded. Vendor testing claims and documents have not been independently authenticated.
Full method →